
SALIENT FEATURES :
PRODUCT DETAILS :
SPECIFICATIONS :
Model | LIM-203 (SINGLE DISPLAY) | LIM-203 (DUAL DISPLAY) | |
| Serum | Urine | |
Range | Na : 0 - 100 ppm | Na : 0 - 200 meq/l | Na : 0 - 200 meq/l |
Sensitivity | Na : 5 ppm | - | |
Accuracy | + 2% up to 40 ppm, | + 2% up to 100 meq | |
Measurement | One element at a time | Two elements at a Time | |
Readout | 2 Digit 7-Segment LED | Dual 2 Digit, 7-Segment LED | |
Ignition System | In-built electronic Ignition by press of switch | ||
Repeatability | + 2 Counts | ||
Detector | Silicon Photodiode | ||
Filters | Narrow band interference glass filters | ||
Nebulizer | Black backlit, axial flow type | ||
Flame System | LPG & dry oil free air | ||
Warm-Up Time | 10 minutes | ||
Power | 230 V + 10% AC, 50 Hz | ||
Dimensions | 375 x 245 x 220 mm (L x B x H) (Approx.) | ||
Weight | 7.5 Kg (Approx.) | ||
COMPRESSOR UNIT | |||
Air Supply | By oil free mini compressor unit with pressure regulator | ||
Combustion Gas | LPG controlled by precision regulator | ||
Power | 230V, + 10% AC, 50 Hz | ||
Dimensions | 290 x 255 x 210 mm (L x B x H) approx. | ||
Weight | 8 Kg (Approx.) |
![]() |
LABARD INSTRUCHEM PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |