
SALIENT FEATURES :
PRODUCT DETAILS :
Outer casing of mild steel sheet painted in epoxy powder coating. Working temperature 900C . The furnace is fitted with Energy Regulator and pyrometer or Digital Temperature Indicator-cum-Controller (as per user requirement). Fitted in front of furnace with two pilot indicator. Heating elements made of A-1 wire special high Temp. alloy to ensure uniform distribution of heat. The panel is fitted at the top or at the side of the furnace. To work on 220/230 volt A. C.
TEMPERATURE :
Maximum Temperature (0C) | Working Temperature (0C) |
1000 | 900 |
1200 | 1150 |
1400 | 1300 |
1500 | 1450 |
TECHNICAL MATRIX FOR MUFFLE FURNACE :
Temperature Control | - | - |
Temperature Variation Time | 0C | 0.5 |
Temperature Deviation (Spatial) | 0C | 0.5 |
Readability/Set ability | 0C | 0.5 |
Sensor Thermocouple | - | Type K |
Controller | - | Solid State Digital Controller/PID Optional |
Display | - | LED/LCD |
Adjustable alarms limits | - | Optional |
Safety Thermostats
Temperature Variation Time | 0C | 3 (With PID Controllers Only) |
Sensor Thermocouple | - | Type K |
Automatic Setting | - | Yes (With PID Controllers Only) |
Adjustable limits | - | Yes (With PID Controllers Only) |
Power Consumption
Nominal Power | W | 950 |
Nominal Voltage | V | 230, 1 |
Frequency | Hz | 50 /60 |
SPECIFICATIONS :
Inner Muffle Sizes in mm | Inches |
225100100 (Lab. / Industrial) | (944) |
250125125 (Lab. / Industrial) | (1055) |
300125125 (Laboratory) | (1255) |
300150150 (Lab. / Industrial) | (1266) |
300200200 (Lab. / Industrial) | (1288) |
350175125 (Laboratory) | (1475) |
475175125 (Laboratory) | (1975) |
450225225 (Lab. / Industrial) | (1899) |
OPTIONAL :
![]() |
LABARD INSTRUCHEM PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |