
REFRIGERATED HIGH SPEED RESEARCH CENTRIFUGE
PRODUCT DETAILS : The range of table top Centrifuges are designed for high speed centrifuging applications in Research Labs, Colleges, Hospitals etc.
SPECIFICATIONS :
Model | LI-CEN-R |
Max. Speed | 20000 RPM |
Max. RCF | 34500 xg |
Max. Tube Size | 100 ml |
Max. Capacity | 400 ml |
Width | 860 mm |
Depth | 580 mm |
Height | 520 mm |
Weight | 114 kg |
Connected Load | 1.75 kva |
Model | Type | Cap./ml | RPM | RCG xg |
RT 4101 | Angel | 4 x 100 | 14000 | 22110 |
RT 4102 | Angel | 8 x 50 | 13500 | 22100 |
RT 4103 | Angel | 6 x 50 | 14500 | 23000 |
RT 4104 | Angel | 4 x 50 | 17000 | 28600 |
RT 4105 | Angel | 8 x 25 | 15000 | 24000 |
RT 4106 | Angel | 6 x 25 | 17000 | 28700 |
RT 4107 | Angel | 12 x 15 | 15000 | 23670 |
RT 4108 | Angel | 8 x 15 | 16500 | 27200 |
RT 4109 | Angel | 6 x 15 | 20000 | 37000 |
RT 4110 | Swing Out | 4 x 10 | 12500 | 16100 |
RT 4111 | Angel | 24 x 1.5/2 | 20000 | 30500 |
RT 4113 | Angel | 24 x 0.5 | 20000 | 29000 |
RT 4114 | Swing Out | 4 x 25 | 12000 | 16000 |
RT 4115 | Angel | 18 x 15 | 12000 | 17600 |
RT 4116 | Angel | 192 x 0.5 | 14000 | 24600 |
RT 4117 | Angel | 48 x 1.5/2 | 15000 | 22100 |
RT 4118 | Angel | 24 x 3 / 4 Vaccutainer Tubes | 10000 | 10400 |
![]() |
LABARD INSTRUCHEM PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |