
SALIENT FEATURES :
PRODUCT DETAILS :
SPECIFICATIONS :
Model | LIM-127 |
Std. Glass Filter | 8 |
Display | 16 x 2 Digit LCD Display |
Range | 400-700 nm |
Output OD | 0-1.50 (Resolution 0, 0.01) |
Key | Soft Touch Membrane type |
Auto Zeroing | Yes |
Minimum Sample | 1ml |
% Transmission | 0-100% (Resolution 1%) |
Resolution | 1%T. 0.01 ABS |
Accuracy | 0.5% FSI |
Detector | Photocell / Photodiode |
Light Source | 6.8 V, 300 mA |
Power | 230 V, + 10%, 50 Hz with in-built stabilizer |
Filters | In case of 8 Filters - 400, 420, 480, 500, 520, 540, 620, 680 nm |
Accessories | Glass cuvette of 10 mm path length : (A set of 2), |
![]() |
LABARD INSTRUCHEM PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |