
SALIENT FEATURES :
PRODUCT DETAILS :
SPECIFICATIONS :
| General | Serum | Urine |
Range | Na : 0.1-100 ppm Up to 250 meq/l, 1:100 dil
K : 0.1-100 ppm Up to 250 meq/l, 1:100 dil
Ca : 15-100 ppm Up to 250 meq/l, 1:100 dil
Li : 0.5-100 ppm Up to 250 meq/l, 1:100 dil
| Na : 0-200 1:100 dil
K : 0-10 1:100 dil
Ca : - Li : 0-2 1:5 dil | Na : 0-250 1:100 dil
K : 0-100 1:100 dil
Ca : - Li : 0-10 1:2 dil |
Sensitivity | General Mode : Na : 0.5ppm , K : 0.5ppm , Li : 0.5 ppm, Ca :15ppm | ||
Filters | Na & K Supplied (Ca & Li optional at extra cost) | ||
Resolution | 0.1 ppm / meq | ||
Reproducibility | 2% FS & 2 Digits | ||
Curve Fit Accuracy | 2 % FS | ||
Display | 20 x 4 Alphanumeric backlit LCD display | ||
Average Time | In-built in Software | ||
Flame System | LPG & dry oil free air | ||
Detector | Silicon Photodiode | ||
Calibration | Up to 5-Point Calibration with curve fitting software | ||
Gas Control | Adjustable with knobs | ||
Ignition System | Auto Ignition | ||
Atomizer | Axial flow type | ||
RS-232 Interface | Available (PC Software at extra cost) | ||
Power | 230 V, 10 % AC, 50 Hz |
![]() |
LABARD INSTRUCHEM PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |