
The Hot plate with magnetic stirrer is utilized to conduct the biological as well as chemical experiments by blending two different components. This is highly suitable for liquid and solids samples and is capable to obtain a consistent liquid mixture. This is quite useful for chemical synthesis and is required for mixing as well as heating aqueous solutions. Hot plate with magnetic stirrer has availability in various models and can work well through its analog and digital structures.
SPECIFICATIONS :
Make | LABARD | |
Model | LI-HPMS-ADV | LI-HPMS-ADV |
Type | Digital | Non Digital |
Heating | Yes | |
Stirring | Yes | |
Square/Disc. Optional Voltage | 110/220 V A.C | 100 / 240 V A.C |
Frequency | 50/60 Hz | |
Power | 500 W | |
Max. Stirring Quantity | H2O, 20 L | H2O, 2 L |
Motor Type | Brushless | |
Speed Ranges (RPM) | 200-1500 | 0-1600 |
Each Mixing Point Max. Quantity | 20 L | 2 L |
Motor Rating Input | 4 W | |
Motor Rating Output | 5 W | |
Speed and Temperature Display | LCD | Scale |
Speed display accuracy | 1 RPM | - |
Heating Output Power | - | 600 W |
Input Power | - | 600 W |
Plate material Top Plate Material | Material Ceramic Coating Surface S.S | Alluminium Alloy Nano Ceramic |
Dimension of Plate | 135 or 155 mm | 150 x 150 mm |
Heating Temperature Range | RT-3800C | |
Heating and Temperature Control | - | Scale |
Temperature Display Accuracy | 0.10C | |
Temperature sensor of extra position | PT 100 Optional | |
Fixed Safety Temp. Loop | - | 4000C |
Permissible ambient temperature | 5-400C | |
Permissible ambient humidity | 80% | |
Printer | RS 232 Interface Optional | - |
Protection class acc. to | DIN EN60529 IP42 | |
Dimensions | - | 280 x 180 x 110 |
Weight | 3 kg | 2.7 kg. |
![]() |
LABARD INSTRUCHEM PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |