
SALIENT FEATURES :
PRODUCT DETAILS :
SPECIFICATIONS :
| FULLY AUTOMATIC | MANUAL/SEMI AUTOMATIC |
Automatic Calculation of Calorific Value / Water Equivalent | Yes, you do not need to do anything, everything is done automatically for you | No, Not at all. You need to do all calculations manually yourself |
Microprocessor Based | Yes, with highly advance Microprocessor | No |
In-built Printer | Yes proper test report is printed on in-built printer after every test | No, Not at all. You need to note down the temperature on paper |
Report Parameters | You get proper report with(a)Type of Test(b)Maximum Temperature(c)Mass of Tablet(d)Calorific Value(e)Date & Time | No, Not at all you dont get anything |
Peak Temperature Defection | Yes, this system will detect the peak temperature attained | No, You need no decide the peak value |
User Time Devotion | Very Less, You need to fire once & you can then do other work, after the temperature reaches peak value the system will itself calculate the result for you, & will give alarm, thus saving lot of time. | Huge time devotion required you need no sit full time near the system & after wasting lot of time then also you need to do the calculations yourself. |
Display | LCD, Alpha numericHighly user friendlyDisplays Message16 x 2 = 32 Characters & Numbers | Old Led type, only numeric Non-user friendly cannot display messages only 3 or 4 numbers. |
Keypad | Full 16 keys pad.Complete set of keys for proper user machine interaction | No-Keypad |
Real Time Clock | Yes | No |
Computer Interface | Yes, for Data Logger Transfer, storage & reports generation | No, not possible |
Look Out | This is what we give you | Old market type |
![]() |
LABARD INSTRUCHEM PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |