
SALIENT FEATURES :
PRODUCT DETAILS :
SPECIFICATIONS :
Range TDS | 0-200 ppm, 0-2 ppt, 0-20.00 ppt (20,000 ppm), 0-200 ppt (2,00,000 ppm) 0-1000 ppt (1 million ppm) |
Range Cond. | 200 S, 2 mS , 20 mS, 200 mS, 2000 Ms |
Resolution | 0.1 ppm |
Accuracy | 1% FS 1 digit |
Cell constant | Adjustable with indication on Digital Display |
Temperature Compensation | 0 to 500C |
Resolution | 0.1 ppm |
Cond/TDS Cell | Platinum DIP Type |
Display | 3 Digit Seven Segment LED Display |
Power | 230V, 10%AC, 50Hz |
Dimensions | 275 x 175 x 75 mm (L x B x H) Approx. |
Weight | 2 Kg (Approx.) |
Accessories | Conductivity/TDS Cell, Operation Manual, Dust Cover |
NOTE : Specifications are subject to change due to continuous improvements.
![]() |
LABARD INSTRUCHEM PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |