
SALIENT FEATURES :
PRODUCT DETAILS :
SPECIFICATIONS :
Model | LIM-196 |
Display | 3.5 Digital LED |
Measurement | Conductivity |
Ranges | 0 to 200 S/cm, 0 to 2 ms/cm, 0 to 20 ms/cm, 0 to 200 ms/cm & 0 to 1000 ms/cm |
Accuracy | + 1%FS 1 digit |
Temperature | Auto: 0 to 50o C, Manual: 0 to 50o C |
Cell constant | Adjustable on Digital Display |
Measuring Cell | Platinum DIP Type |
Resolution | 0.1S/cm |
Power | 230V + 10% AC, 50Hz |
Dimensions | 76 X 275 X 175 mm |
Accessories | Conductivity Cell, Temperature Probe (in Model - 601), Operation Manual, Dust Cover |
NOTE : Specifications are subject to change due to continuous improvements.
Same as Model LI-193 but with automatic temp. compensation facility and cell constant adjustment along with conductivity cell and temperature probe
![]() |
LABARD INSTRUCHEM PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |